Dam safety rankings
As we fish the different dams in South Africa we will rank each of them based on specific safety aspects.
Note: The safety score is not calculated by making use of the individual percentages allocated to the location,guards and enclosed categories but is awarded according to how safe we felt after taking a variety of factors into consideration.
| Rank | Dam | Location | Guards | Enclosed | Safety score |
|---|---|---|---|---|---|
| 1 | Rietspruit Dam | 98% | 70% | 20% | 99% |
| 2 | Rietvlei Dam | 67% | 74% | 93% | 90% |
| 3 | Boskop Dam | 80% | 70% | 90% | 80% |
| 4 | Leeuwkop Dam | 69% | 65% | 70% | 79% |
| 5 | Bon Accord Dam | 60% | 5% | 10% | 70% |



